| Coleslaw | 1.50 |
| Small House Salad | 2.00 |
| Potato Salad | 1.50 |
| Chips | 0.75 |
| Curly Fries | 3.00 |
| French Fries | 3.00 |
| Sweet Potato Fries | 3.50 |
| Veggie Tray w/dip | 5.00 |
| Onion Rings | 5.00 |
| Cheese Nachos | 4.00 |
| Cheese Nachos (add chicken or pork) | 5.00 |
| Cheese Nachos (add tri-tip) | 6.00 |
| Mini Corn Dogs | 5.00 |
| Jalepeno Poppers | 5.00 |
| BBQ Meatballs | 5.00 |
| Add $1 per Deck Hand Side or $2 for Captain Side | |
| BBQ Meatball Sandwich | 5.00 |
| Slow Roasted Pulled Pork Sandwich | 7.00 |
| Tri Tip Sandwich | 8.00 |
| BBQ Chicken Sandwich | 7.00 |
| Bratwurst | 4.00 |
| Hot Link | 4.00 |
| Hot Dog | 3.00 |
| Main Dish House Salad | 5.00 |
| Main Dish House Salad w/chicken or tri-tip | 7.00 |
| Sat/Sun Special Baby Back Ribs | 12.00 |
| Tri Tip Chili | 4.00 |
| Banana Bites | 5.00 |
| Brownies | 5.00 |
| Ice Cream | 2.00 |
| Brownie/Banana Sundae | 6.50 |
| Beer - Draft (12 oz.) | 3.00 |
| Beer - Draft (16 oz.) | 3.75 |
| Beer - Draft (20 oz.) | 4.25 |
| Beer - Draft (Domestic Bottle) | 3.50 |
| Bud, Bud Light, Coors, Coors Light, Coors N/A, Michelob Ultra. Firestone, Miller Genuine Draft, er Light, Michelob Draft, Amber Bock Draft | |
| Beer - Imports | 4.50 |
| Newcastle, Amstel Light, Heineken, Pacifico, Pyramid Hefen, Corona, Corona Light, Modelo, Modelo Negro, Sam Adams | |
| Wine/Champagne | 5.00 |
| La Terre, Chardonnay, Pinot Gregio, White Zin, Cabernet, Merlot, Blanc, Champagne | |
| Other | 6.00 |
| Meridian, Syrah, Margarita, Bloody Mary, So Ju, Vodka | |
| Iced Tea | 2.00 |
| Shirley Temple | 2.00 |
| Juice | 2.00 |
| Cranberry, Orange, Pineapple, Tomato, Grapefruit | |
| Soda | 1.50 |
| Coke, Diet Coke, Root Beer, 7-Up | |
| Bottled Water | 1.50 |
| Bass Ale | 6.00 |